NdFeB Magnets
Home » Products » Neodymium Magnet » Ndfeb Ring Magnet » NdFeB Magnets

PRODUCT CATEGORY

loading

Share to:
sharethis sharing button

NdFeB Magnets

NdFeB disc magnets are round coin-shaped Neodymium magnets of varying diameter and thickness. Generally the NdFeB disc magnets are axially magnetised i.e. one circular flat face is a North pole, the other circular flat face is a South pole with the distance between the flat faces (the disc thickness) being the distance between the poles (the magnet is magnetised along the central axis of the Neodymium disc magnet). All our NdFeB disc magnets are supplied as axially magnetised NdFeB magnets unless otherwise stated.
Availability:
Detailed Description:
Feature:

sintered NdFeB 

Best power to weight ratio of all magnets. High resistance to demagnetization. Often the most cost-effective choice.


Application: 
Disc magnets are thin flat circular magnets where the thickness does not exceed the diameter. They are the most commonly used magnet shape and the most versatile. They are used in holding applications where a hole is drilled and the magnet is recessed into the hole. They are commonly used with cup assemblies to increase their holding strength.
Type
Remanence
Br
Coercive Force
Hcb
Intrinsic Coercive force
Hci
Max Energy Product
(BH) max
Working Temp
No  Material 
KG
T
KOe
KA/m
KOe
KA/m
MGOe
KJ/m
?
N-33  11.4-11.8  1.14-1.18  =10.5  =836  =12  =955  31-33  247-263  80 
N-35  11.4-11.8  1.18-1.28  =10.8  =836  =12  =955  33-36  263-287  80 
N-38  11.8-12.3  1.18-1.28  =10.8  =860  =12  =955  36-39  287-310  80 
N-40  12.7-12.9  1.27-1.29  =11.0  =876  =12  =955  38-41  303-326  80 
N-42  12.9-13.3  1.29-1.33  =10.5  =836  =12  =955  40-43  318-342  80 
N-45  13.3-13.8  1.33-1.38  =9.5  =756  =12  =955  43-46  342-366  80 
N48  13.7-14.2  1.37-1.42  10.5-13  836-1035  =11  =875  46-49  366-390  80 
N50  13.9-14.5  1.39-1.45  10.5-13  836-1035  =11  =875  47-51  374-406  60 
10  N-30M  10.8-11.4  1.08-1.14  =9.8  =780  =14  =1114  28-31  223-247  100 
11  N-33M  11.4-11.8  1.14-1.18  =10.3  =820  =14  =1114  31-33  247-263  100 
12  N-35M  11.8-12.3  1.18-1.23  =10.8  =860  =14  =1114  33-36  263-287  100 
13  N-38M  12.3-12.7  1.23-1.27  =11.0  =876  =14  =1114  38-41  303-326  100 
14  N-40M  12.7-12.9  1.27-1.29  =11.4  =907  =14  =1114  38-41  303-326  100 
15  N42M  12.8-13.4  1.28-1.34  10.8-11.4  859-907  =14  =1114  40-43  319-343  100 
16  N45M  13.3-13.8  1.33-1.38  12.4-13.4  987-1066  =14  =1114  43-46  343-366  100 
17  N48M  13.7-14.2  1.37-1.42  12.8-13.8  1020-1098  =14  =1114  46-49  366-390  100 
18  N-30H  10.8-11.4  1.08-1.14  =10.2  =812  =17  =1353  28-31  223-247  120 
19  N-33H  11.4-11.8  1.14-1.18  =10.6  =844  =17  =1353  31-33  247-263  120 
20  N-35H  11.8-12.3  1.18-1.28  =11.0  =876  =17  =1353  33-36  263-287  120 
21  N-38H  12.3-12.7  1.23-1.27  =11.2  =890  =17  =1353  36-39  287-310  120 
22  N-40H  12.7-12.9  1.27-1.29  =11.5  =915  =17  =1353  38-41  303-326  120 
23  N-42H  12.8-13.4  1.28-1.34  =12  =955  =17  =1353  40-43  318-342  120 
24  N-45H  13.3-13.8  1.33-1.38  =12.4  =986  =17  =1353  43-46  342-366  120 
25  N-48H  13.6-14.2  1.36-1.42  =12.8  =1018  =16  =1273  45-49  358-390  120 
26  N-30SH  10.8-11.4  1.081.14  =10.0  =796  =21  =1672  28-31  223-247  150 
27  N-33SH  11.4-11.8  1.14-1.18  =10.5  =836  =21  =1672  31-34  247-276  150 
28  N-35SH  11.8-12.3  1.18-1.23  =11.0  =876  =21  =1672  33-36  263-278  150 
29  N-38SH  12.3-12.7  1.23-1.27  =11.4  =907  =21  =1672  36-39  278-310  150 
30  N-42SH  12.8-13.4  1.28-1.34  =12  =955  =20  =1592  39-42  310-334  150 
31  N-28UH  10.5-10.8  1.05-1.08  =9.5  =756  =21  =1672  26-29  207-231  180 
32  N-30UH  10.8-11.4  1.08-1.14  =9.5  =756  =25  =1990  28-31  223-247  180 
33  N-33UH  11.4-12.1  1.14-1.21  =10.1  =804  =25  =1990  31-34  247-271  180 
34  N-35UH  11.7-12.4  1.17-1.24  =10.5  =836  =25  =1990  33-36  263-287  180 
35  N-38UH  12.2-12.9  1.22-1.29  =11  =875  =25  =1990  36-39  287-310  180 
36  N-40UH  12.5-13.3  1.25-1.33  =11.3  =899  =25  =1990  38-41  302-326  180 
37  N-28EH  10.5-10.8  1.05-1.08  =9.5  =756  =25  =2388  26-29  207-231  200 
38  N-30EH  10.8-11.4  1.08-1.14  =9.5  =756  =30  =2388  28-31  223-241  200 
39  N-33EH  11.4-12.1  1.14-1.21  =10.7  =852  =30  2388  31-35  247-379  200 
40  N-35EH  11.7-12.4  1.17-1.24  =10.9  =868  =30  =2388  33-37  263-295  200 
41  N-38EH  12.2-12.9  1.22-1.29  =11.5  =915  =30  =2388  36-40  287-318  200 

We are specialize in the production and sales of NdFeB Magnets. Our magnets can be customized according to your requirements. If you want to know more about our magnets , please feel free to contact us.


Previous: 
Next: 
If you would like to have a question then get in touch today, we are ready to assist 24/7.
We welcome your cooperation and we will develop with you.


 Factory-direct Connectivity Solutions.
 High quality, Competitive Price.
 Custom-tailored solutions.
 Problem-solving approach.
 
Zhejiang Kaiven Magnet Company, Ltd., is a leading permanent ferrite magnet and magnetic assembly manufacturer in China.

permanent ferrite magnet 

Product Category

Quick Links

Contact Us

  Cailu Industrial Zone, Dongyang City, Zhejiang Province, China.

  +86-15105892562

  +86-579-8672 6722

  +86-579-8672 6118

  trade@chinamagnets.com

Copyright  2019 Zhejiang Kaiven Magnet Company, Ltd. All Rights Reserved   Support by haipai